<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cecil Holmes Photography</title>
	<atom:link href="http://www.cecilsphotos.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cecilsphotos.com</link>
	<description>Photography from Cecil Holmes</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:58:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A Shot From Behind Sougahoagdee Falls by Cecil</title>
		<link>http://www.cecilsphotos.com/2012/02/01/a-shot-from-behind-sougahoagdee-falls/#comment-388</link>
		<dc:creator>Cecil</dc:creator>
		<pubDate>Thu, 02 Feb 2012 13:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cecilsphotos.com/?p=1038#comment-388</guid>
		<description>Charlie, typically a smaller aperture (higher number) will give you more of the star effect and a larger aperture (small number) will give give you a round ball when shooting the sun.  I&#039;ve noticed it also varies from lens to lens as a good aperture to use.  The lens I was using usually gives a pretty good star burst at F/16, but I just went another stop to give myself some insurance and hopefully more effect.</description>
		<content:encoded><![CDATA[<p>Charlie, typically a smaller aperture (higher number) will give you more of the star effect and a larger aperture (small number) will give give you a round ball when shooting the sun.  I&#8217;ve noticed it also varies from lens to lens as a good aperture to use.  The lens I was using usually gives a pretty good star burst at F/16, but I just went another stop to give myself some insurance and hopefully more effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Shot From Behind Sougahoagdee Falls by Charlie...</title>
		<link>http://www.cecilsphotos.com/2012/02/01/a-shot-from-behind-sougahoagdee-falls/#comment-387</link>
		<dc:creator>Charlie...</dc:creator>
		<pubDate>Thu, 02 Feb 2012 12:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cecilsphotos.com/?p=1038#comment-387</guid>
		<description>Cecil nicely done and I too believe well worth the time spent.  Please teach me something why F/18 what made you know that would give you the Star effect you were looking for?  

Thanks</description>
		<content:encoded><![CDATA[<p>Cecil nicely done and I too believe well worth the time spent.  Please teach me something why F/18 what made you know that would give you the Star effect you were looking for?  </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Shot From Behind Sougahoagdee Falls by Patsy Bowie</title>
		<link>http://www.cecilsphotos.com/2012/02/01/a-shot-from-behind-sougahoagdee-falls/#comment-383</link>
		<dc:creator>Patsy Bowie</dc:creator>
		<pubDate>Thu, 02 Feb 2012 03:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cecilsphotos.com/?p=1038#comment-383</guid>
		<description>Beautiful!  I have taken waterfall photos behind the waterfall.  I love the composition of this one.  It is great!</description>
		<content:encoded><![CDATA[<p>Beautiful!  I have taken waterfall photos behind the waterfall.  I love the composition of this one.  It is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panoramics don&#8217;t have to be panoramic&#8230; by Cecil</title>
		<link>http://www.cecilsphotos.com/2012/01/25/panoramics-dont-have-to-be-panoramic/#comment-362</link>
		<dc:creator>Cecil</dc:creator>
		<pubDate>Thu, 26 Jan 2012 03:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cecilsphotos.com/?p=1031#comment-362</guid>
		<description>Patsy, I can&#039;t really give you an accurate time frame.  My strategy was basically tell the program to stitch it and walk away.  I came back to check on it every 15 minutes or so until it was done.  I would guess it took somewhere around 45 minutes for the program to stitch all the images together.  Then the file was so large, converting it to B&amp;W took the computer another 15 minutes or so.  The final image after the B&amp;W conversion was around 900MB (in TIFF format).  I found a megapixel calculator online that said the final image was 143MP with an aspect ratio of 1.57:1.</description>
		<content:encoded><![CDATA[<p>Patsy, I can&#8217;t really give you an accurate time frame.  My strategy was basically tell the program to stitch it and walk away.  I came back to check on it every 15 minutes or so until it was done.  I would guess it took somewhere around 45 minutes for the program to stitch all the images together.  Then the file was so large, converting it to B&#038;W took the computer another 15 minutes or so.  The final image after the B&#038;W conversion was around 900MB (in TIFF format).  I found a megapixel calculator online that said the final image was 143MP with an aspect ratio of 1.57:1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panoramics don&#8217;t have to be panoramic&#8230; by Patsy Bowie</title>
		<link>http://www.cecilsphotos.com/2012/01/25/panoramics-dont-have-to-be-panoramic/#comment-361</link>
		<dc:creator>Patsy Bowie</dc:creator>
		<pubDate>Thu, 26 Jan 2012 02:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cecilsphotos.com/?p=1031#comment-361</guid>
		<description>Cecil, the black and white photo is outstanding.  How long did it take you to get all of this together?  I am just curious.  I think that the photo merits all the time that you spent.  It is outstanding!</description>
		<content:encoded><![CDATA[<p>Cecil, the black and white photo is outstanding.  How long did it take you to get all of this together?  I am just curious.  I think that the photo merits all the time that you spent.  It is outstanding!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shutter Speeds and ND Filters by Charlie...</title>
		<link>http://www.cecilsphotos.com/2011/12/19/shutter-speeds-and-nd-filters/#comment-290</link>
		<dc:creator>Charlie...</dc:creator>
		<pubDate>Thu, 05 Jan 2012 13:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cecilsphotos.com/?p=985#comment-290</guid>
		<description>Hey thanks Cecil.  I feel I am learning a lot from you and others.  Seems I used to just start clicking away.  I now try and take time and think the shot through like you have done here.  Thanks for sharing.  

Charlie...</description>
		<content:encoded><![CDATA[<p>Hey thanks Cecil.  I feel I am learning a lot from you and others.  Seems I used to just start clicking away.  I now try and take time and think the shot through like you have done here.  Thanks for sharing.  </p>
<p>Charlie&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jackson Hole Rodeo by Don Burnette</title>
		<link>http://www.cecilsphotos.com/2011/09/20/jackson-hole-rodeo/#comment-144</link>
		<dc:creator>Don Burnette</dc:creator>
		<pubDate>Wed, 21 Sep 2011 21:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cecilsphotos.com/?p=923#comment-144</guid>
		<description>cool shots!!</description>
		<content:encoded><![CDATA[<p>cool shots!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Up close with the Olympus XZ-1 by Jerry Slaughter</title>
		<link>http://www.cecilsphotos.com/2011/08/30/up-close-with-the-olympus-xz-1/#comment-130</link>
		<dc:creator>Jerry Slaughter</dc:creator>
		<pubDate>Wed, 31 Aug 2011 01:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cecilsphotos.com/?p=915#comment-130</guid>
		<description>Don&#039;t let Sabrina see that letter collection, she will hound you to get to it. Some pretty amazing shots from that little P&amp;S. Well done.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t let Sabrina see that letter collection, she will hound you to get to it. Some pretty amazing shots from that little P&amp;S. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Busby Falls by Nancy Rhodes</title>
		<link>http://www.cecilsphotos.com/2011/07/05/busby-falls/#comment-78</link>
		<dc:creator>Nancy Rhodes</dc:creator>
		<pubDate>Wed, 06 Jul 2011 12:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cecilsphotos.com/?p=888#comment-78</guid>
		<description>The last image is awesome where you captured the clouds reflected in the lower pool.
I love the first one, you really have your water shots down...good lens to go along with great talent!! Clear and sharp and flowing water, couldn&#039;t ask for more than that...great job and much better way to spend a day than with the crowds watching fireworks!</description>
		<content:encoded><![CDATA[<p>The last image is awesome where you captured the clouds reflected in the lower pool.<br />
I love the first one, you really have your water shots down&#8230;good lens to go along with great talent!! Clear and sharp and flowing water, couldn&#8217;t ask for more than that&#8230;great job and much better way to spend a day than with the crowds watching fireworks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Busby Falls by Lou Raimondi</title>
		<link>http://www.cecilsphotos.com/2011/07/05/busby-falls/#comment-77</link>
		<dc:creator>Lou Raimondi</dc:creator>
		<pubDate>Wed, 06 Jul 2011 04:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cecilsphotos.com/?p=888#comment-77</guid>
		<description>You made the right choice.  I&#039;ll take water falls and streams over fireworks any day,  and your the master at shooting falls.  Nice job Cecil.</description>
		<content:encoded><![CDATA[<p>You made the right choice.  I&#8217;ll take water falls and streams over fireworks any day,  and your the master at shooting falls.  Nice job Cecil.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

